0192 180 0192 190 0198 220 0198 240
0218 071 0224 111 0224 141 0224 160
0224 171 0382 44 0382 46 0382 48
0382 50 0384 56 0384 58 0384 60
0385 02 0385 04 0385 06 0385 08
0385 10 0386 54 0386 56 0412 08
0412 10 0412 12 0454 16 0454 18
0454 20 0457 48 0457 50 0457 54
0461 32 0461 34 0462 050 0469 040
0469 050 0469 060 0469 070 0469 080
0490 280 0490 290 0490 300 0490 310
0490 320 0502 64 0538 68 0538 70
0538 72 0538 74 0538 76 0538 78
0564 48 0564 60 0564 66 0595 34
0595 36 0595 38 0595 40 0595 42
0596 54 0596 56 0596 58 0629 14
0629 16 0629 18 0629 20 0629 22
0629 24 0629 26 0663 08 0663 10
0663 12 0663 14 0663 16 0663 18
0663 20 0663 22 0663 24 0663 26
0663 28 0675 070 0675 080 0675 090
0679 220 0679 230 0685 06 0685 08
0685 10 0685 12 0690 44 0690 46
0690 48 0690 50 0690 52 0690 54
0690 58 0690 60 0690 62 0690 64
0690 66 0690 68 0690 70 0707 74
0714 30 0714 32 0714 34 0714 50
0714 52 0739 16 0739 18 0745 20
0745 22 0745 24 0745 28 0745 32
0745 34 0745 36 0748 42 0748 44
0749 08 0749 10 0760 40 0760 42
0760 44 0760 46 0760 48 0760 50
0761 06 0767 70 0767 72 0767 74
0767 76 0768 02 0768 04 0768 06
0768 08 0768 28 0768 30 0768 32
0771 04 0795 10 0795 12 0795 14
0808 62 0808 64  48M Rooks Road crash damage fixed 0808 66 0808 68
0808 70 0808 72 0811 30 0811 32
0812 48 0812 50 0829 14 0829 16
0839 12 0839 26 0875 56 0875 58
0875 60 0875 62 0875 66 0875 68
0875 70 0875 72 0875 74 0875 76
0875 78 0875 80 0876 58 0876 60
0876 62 0876 64 0879 68  19M - first M to have door blanked 0879 70
0879 72 0879 74 0883 34 0883 36
0883 38 0883 40 0888 06 0888 08
0888 38 0888 40 0898 58 0898 60
0916 38 0916 40 0921 02 0921 04
0921 06 0921 12 0921 14 0921 64
0921 66 0921 68 0922a 52 0922a 54
0922a 56 0922a 58 0922a 60 0922 70
0922 72 0929 02 0929 04 0929 06
0929 08 0942 32 0944 34 0944 36
0944 38 0944 44 0944 46 1008 34
1008 36 1008 38 1008 40 1008 42
1008 44 1008 46 1008 48 1008 48a
1008 50 1008 52 1010 58 1010 60
1090 14 1102 02  Stemman panto test. In service one day before being damaged. Trail not repeated. Damage a/c overhead tracking 1102 04 1102 12
1102 16 1102 18 1102 36 1102 58  163M trial to lift train cable away from dragging on rail and causing short circuits
1115 36  163M trial 1156 56 1156 58 1181 12
1181 14 1181 16 1181 18 1181 20
1181 22 1200 18 1200 20